


| CODE | DEFINITION | CODE | DEFINITION |
| 10-1/6 | See Common 10 Codes | 10-7 | Unit(s) On Scene |
| 10-8/9 | See Common 10 Codes | 10-10 | Dispute |
| 10-11 | Disturbance | 10-12 | Impaired Driver |
| 10-13 | Damage-Property | 10-15 | Suspicios Person |
| 10-17 | Fire | 10-19/21 | See Common 10 Codes |
| 10-22 | Meet .. At .. | 10-24 | Armed Person |
| 10-25 | Injury/Illness | 10-27 | Vehicle Description |
| 10-28 | Vehicle Registration | 10-29 | Check for Record |
| 10-30 | Improper Use of Radio | 10-33 | Indecent Exposure |
| 10-34 | Alarm | 10-35 | Crime Alert |
| 10-36 | Crime Check | 10-37 | Theft-Property |
| 10-39 | Theft-Purse | 10-40 | Theft-Auto |
| 10-41 | Break & Enter | 10-42 | Armed Robbery |
| 10-43 | Sexual Assault | 10-44 | Homicide/Suicide |
| 10-45 | Fatality | 10-50 | MVA |
| 10-51 | Tow Truck Needed | 10-52 | Ambulance Needed |
| 10-60/68 | See Common 10 Codes | 10-78 | Officer Needs Assistance |
| 10-81 | Complaint-Noise | 10-90 | Holdup Alarm |
| 10-92 | Prisoner | 10-93 | Unmarked Escort |
| 10-100 | Bomb Threat | Code 7 | Occurence Report |

