

| CODE | DEFINITION |
| 10-1/10 | See Common 10 Codes |
| 10-11 | Dispatched Too Rapidly |
| 10-12 | Officials Present |
| 10-13 | Existing Conditions |
| 10-14 | Escort |
| 10-15 | Message Delivered |
| 10-16 | Pick Up Prisoner |
| 10-17 | Go To ... |
| 10-18 | Complete Assignment |
| 10-19/21 | See Common 10 Codes |
| 10-22 | Disregard |
| 10-23 | Stand By |
| 10-24 | Assignment Completed |
| 10-25 | Contact |
| 10-26 | Detain Subj. |
| 10-27 | Drivers License Check |
| 10-28 | Vehicle Registry Check |
| 10-29 | Wanted/Warrant Check |
| 10-30 | Improper Use Of Radio |
| 10-31 | Pick Up |
| 10-32 | Units Needed |
| 10-33 | Emergency |
| 10-34 | Time Check |
| 10-35 | Major Alert |
| 10-36 | Reserved |
| 10-37 | Drunk |
| 10-38 | Investigation Alert |
| 10-39 | Reserved |
| 10-40 | Advise If Available |
| 10-42 | Not According To Regulations |
| 10-45 | Fatality |
| 10-46 | Holding Suspect |
| 10-47 | Ambulance Needed |
| 10-50 | Subj. Negative |
| 10-51 | Tow Truck Needed |
| 10-52 | Smbulance Needed |
| 10-60/68 | See Common 10 Codes |
| 10-69 | Can You Respond |
| 10-70 | Subject In Prohibition Category |
| 10-71 | Subject In Refused Category |
| 10-72 | Subject In Prohibited Category |
| 10-73 | Subject In Elopee Category |
| 10-74 | Subject Missing |
| 10-75 | Subject In Pointer Category |
| 10-78 | Officer Needs Assistance |
| 10-90 | Bank Alarm |
| 10-92 | Person In Custody |
| 10-93 | Road Block |
| 10-100 | Bomb Threat |
| FLAG | DEFINITION |
| Alpha | Person Considered Armed & Dangerous |
| Echo | Person Escaped Custody |
| Mike | Person Considered MI |
| Sierra | Person Considered Suicidal |
| Victor | Person Considered Violent |

